Stunt boost
From Burnopedia, the Burnout wiki
Stunt Class Cars are a vehicle class available in Burnout Paradise. They are not the quickest or the toughest type of car, but they are more well-rounded than the other types and highly maneuverable. They are ideal for Stunt Run events, and may be preferable in Road Rages as well due to being more maneuverable than Aggression Class Cars tend to be. This boost type has a bright green flame.
Contents |
[edit] Boost
The boost of stunt class cars is usable whenever there is any in the tank. It is refilled mainly by any types of stunts, but even more so by performing jumps, flat spins, and e-brake turns, the biggest earner of which is jumps. The boost bar also can get filled when performing aggression actions such as Takedowns, but not as much as in an Aggression type car.
One unique aspect of Stunt Boost is the fact that there is an activation penalty. What this means is that when the Boost is activated, there is a penalty where more boost is used due to the ignition. After the initial activation the Boost is used up as normal. This is done to prevent drivers from taking advantage of the Tap Boost strategy in Stunt Run events. Using the Tap Boost strategy in a Stunt Car can cause even a full boost bar to run out in under four seconds (the normal time for this is about 16 seconds).
[edit] Manufacturers
| Manufacturer | Vehicles |
|---|---|
| 13 | |
| 12 | |
| 7 | |
| 3 | |
| 1 | |
| 6 | |
| 3 | |
| 3 |
[edit] List of Stunt Cars (Junkyard Order)
- * denotes code is needed to unlock car.
- ^ denotes new vehicle to be released in updates.
- % denotes vehicle must be purchased.
[edit] Paradise Cars
| Order | Make | Model |
|---|---|---|
| 001 | Hunter | Cavalry |
| 007 | Hunter | Vegas |
| 008 | Hunter | Vegas Carnivale |
| 011 | Nakamura | Ikusa GT |
| 012 | Nakamura | Ikusa Samurai |
| 016 | Kitano | Carbon Hydros Custom |
| 019 | Watson | R-Turbo Roadster |
| 020 | Watson | Burnout Roadster |
| 023 | Hunter | Manhattan |
| 024 | Hunter | Manhattan Custom |
| 029 | Montgomery | Hyperion |
| 030 | Montgomery | Hyperion Rattler |
| 037 | Jansen | P12 |
| 038 | Jansen | P12 Track Package |
| 043 | Carson | Opus |
| 044 | Carson | Opus XS |
| 049 | Jansen | Carbon X12 |
| 050 | Kitano | Touge Sport |
| 051 | Kitano | Touge Criterion |
| 052 | Kitano | Gamestop Sport * |
| 060 | Carson | GT Concept |
| 061 | Carson | GT Flame |
| 068 | Montgomery | Hawker |
| 069 | Montgomery | Hawker Solo |
| 073 | Krieger | Carbon Überschall 8 |
| 076 | Carson | Hot Rod Coupe |
| 077 | Carson | Tribal Special |
| 078 | Carson | Circuit City Hot Rod * |
[edit] Toy Vehicles
| Order | Make | Model |
|---|---|---|
| T01 | Hunter | Toy Cavalry % |
| T02 | Carson | Toy GT Concept % |
| T04 | Jansen | Toy P12 % |
| T05 | Hunter | Toy Manhattan % |
| T10 | Hunter | Toy Cavalry Bootlegger % |
| T11 | Jansen | Toy 88 Special % |
[edit] Legendary Cars
| Order | Make | Model |
|---|---|---|
| L01 | Jansen | P12 88 Special % |
| L02 | Hunter | Cavalry Bootlegger % |
[edit] Boost Special Cars
Under Stunt Boost
| Order | Make | Model |
|---|---|---|
| S02 | Montgomery | Hawker Mech % |
[edit] Cop Cars
| Order | Make | Model |
|---|---|---|
| C03 | Hunter | PCPD Cavalry % |
| C06 | Hunter | PCPD Vegas % |
| C08 | Nakamura | PCPD Ikusa GT % |
| C11 | Watson | PCPD R-Turbo Roadster % |
| C13 | Hunter | PCPD Manhattan % |
| C16 | Montgomery | PCPD Hyperion % |
| C23 | Carson | PCPD Opus % |
| C26 | Kitano | PCPD Touge Sport % |
| C30 | Carson | PCPD GT Concept % |
| C32 | Montgomery | PCPD Hawker % |
| C35 | Carson | PCPD Hot Rod Coupe % |
[edit] Big Surf Island Cars
| Order | Make | Model |
|---|---|---|
| I01 | Carson | Dust Storm % |
| I02 | Carson | Dust Storm SuperTurbo % |
| I03 | Jansen | P12 Diamond % |
| I04 | Hunter | Olympus Governor % |
| I06 | Hunter | Toy Cavalry Bootlegger % |
| I07 | Jansen | Toy 88 Special % |
[edit] See Also
| BOOST TYPES |
|---|
| Stunt • Aggression • Speed |
| Boostless • Locked • Switchable |
| Dominator |
