Vehicles (Burnout Legends)
From Burnopedia, the Burnout wiki
[edit] Table of Vehicles
The vehicles below can be sorted by clicking the small square inside each dark gray box at the top of the table.
4 of the 5 collector cars are unlocked by playing the multiplayer game mode 'Challenge Race'. Only 1 of the five collector cars from each series can be unlocked via the World Tour game mode. The collector car unlocked after the World Tour event is chosen at random on each game save.
Most of the vehicles shown are those considered 'Legends' from different Burnout games.
| Order | Series | Model | Unlock |
|---|---|---|---|
| 001 | Compact | Type 1 | Awarded at start of Compact Series |
| 002 | Compact | Type 2 | Awarded at start of Compact Series |
| 003 | Compact | Type 3 | Awarded at start of Compact Series |
| 004 | Compact | Cop | Awarded for Bronze in Silver Lake or Airport T1 & T2 Pursuit |
| 005 | Compact | Legend | Awarded for Gold in Interstate Loop Face Off |
| 006 | Compact | Gangster Legend | Awarded for Gold in Palm Bay Face-Off |
| 007 | Compact | Dominator | Awarded at 10,000 Burnout Points |
| 008 | Compact | Tuned | Awarded for 5 Gold Medals |
| 009 | Compact | Assassin | Awarded at 15 Takedowns |
| 010 | Compact | Collector 1 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 011 | Compact | Collector 2 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 012 | Compact | Collector 3 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 013 | Compact | Collector 4 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 014 | Compact | Collector 5 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 015 | Muscle | Type 1 | Awarded for Unlocking Muscle Series |
| 016 | Muscle | Type 2 | Awarded for Unlocking Muscle Series |
| 017 | Muscle | Type 3 | Awarded for Unlocking Muscle Series |
| 018 | Muscle | Cop | Awarded for Bronze in Harbour Town or Sunrise Vally Pursuit |
| 019 | Muscle | Classic Legend | Awarded for Gold in Big Surf Shore Face-Off |
| 020 | Muscle | Legend J-Muscle | Awarded for Gold in Airport T1 & T2 Legend Face-Off |
| 021 | Muscle | Dominator | Awarded at 25,000 Burnout Points |
| 022 | Muscle | Tuned | Awarded for 20 Gold Medals |
| 023 | Muscle | Assassin | Awarded at 30 Takedowns |
| 024 | Muscle | Collector 1 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 025 | Muscle | Collector 2 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 026 | Muscle | Collector 3 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 027 | Muscle | Collector 4 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 028 | Muscle | Collector 5 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 029 | Coupe | Type 1 | Awarded for Unlocking Coupe Series |
| 030 | Coupe | Type 2 | Awarded for Unlocking Coupe Series |
| 031 | Coupe | Type 3 | Awarded for Unlocking Coupe Series |
| 032 | Coupe | Cop | Awarded for Bronze in Big Surf Shore or Sunrise Valley Pursuit |
| 033 | Coupe | Legend Pickup | Awarded for Gold in Airport Terminal 3 Legend Face-Off |
| 034 | Coupe | Legend SUV | Awarded for Gold in Sunrise Valley Legend Face-Off |
| 035 | Coupe | Dominator | Awarded at 50,000 Burnout Points |
| 036 | Coupe | Tuned | Awarded for 40 Gold Medals |
| 037 | Coupe | Assassin | Awarded at 60 Takedowns |
| 038 | Coupe | Collector 1 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 039 | Coupe | Collector 2 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 040 | Coupe | Collector 3 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 041 | Coupe | Collector 4 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 042 | Coupe | Collector 5 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 043 | Sport | Type 1 | Awarded for Unlocking Sport Series |
| 044 | Sport | Type 2 | Awarded for Unlocking Sport Series |
| 045 | Sport | Type 3 | Awarded for Unlocking Sport Series |
| 046 | Sport | Cop | Awarded for Bronze in Dockside or Island Paradise Pursuit |
| 047 | Sport | Legend Oval Racer | Awarded for Gold in Sunrise Valley Legend Face-Off |
| 048 | Sport | Legend Roadster | Awarded for Gold in Big Surf Shore Legend Face-Off |
| 049 | Sport | Dominator | Awarded at 100,000 Burnout Points |
| 050 | Sport | Tuned | Awarded for 50 Gold Medals |
| 051 | Sport | Assassin | Awarded at 100 Takedowns |
| 052 | Sport | Collector 1 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 053 | Sport | Collector 2 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 054 | Sport | Collector 3 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 055 | Sport | Collector 4 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 056 | Sport | Collector 5 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 057 | Super | Type 1 | Awarded for Unlocking Super Series |
| 058 | Super | Type 2 | Awarded for Unlocking Super Series |
| 059 | Super | Type 3 | Awarded for Unlocking Super Series |
| 060 | Super | Cop | Awarded for Bronze in Winter City or Island Paradise Pursuit |
| 061 | Super | Legend Super Car | Awarded for Gold in Airport Terminal 3 Legend Face-Off |
| 062 | Super | Legend Hot Rod | Awarded for Gold in Palm Bay Legend Face-Off |
| 063 | Super | Dominator | Awarded at 200,000 Burnout Points |
| 064 | Super | Tuned | Awarded for 75 Gold Medals |
| 065 | Super | Assassin | Awarded at 150 Takedowns |
| 066 | Super | Collector 1 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 067 | Super | Collector 2 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 068 | Super | Collector 3 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 069 | Super | Collector 4 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 070 | Super | Collector 5 | Awarded for winning a Collector Challenge Race or a random World Tour event within the series. |
| 071 | Race Special | Custom Coupe Ultimate | Collect a Medal in every Race Event |
| 072 | Race Special | Oval Special Racer | Collect all Signature Takedowns |
| 073 | Race Special | Classic Hot Rod | Collect all Special Event Postcards |
| 074 | Race Special | Euro Circuit Racer | Collect all Takedown Trophies |
| 075 | Race Special | US Circuit Racer | Awarded for Gold in Super GP |
| 076 | Race Special | World Circuit Racer | Awarded for Gold in Special GP |
| 077 | Race Special | Cop Racer | Win Gold in all Pursuit Events |
| 078 | Race Special | Gangster Boss | Win Gold in all Legend GPs |
| 079 | Heavyweight | Heavy Pick Up | Awarded at $1,000,000 in Crash Mode |
| 080 | Heavyweight | 4WD Racer | Awarded at $2,000,000 in Crash Mode |
| 081 | Heavyweight | SUV Deluxe | Awarded at $5,000,000 in Crash Mode |
| 082 | Heavyweight | 4WD Deluxe | Awarded at $10,000,000 in Crash Mode |
| 083 | Heavyweight | B-Team Van | Awarded at $15,000,000 in Crash Mode |
| 084 | Heavyweight | Delivery Truck | Awarded at $20,000,000 in Crash Mode |
| 085 | Heavyweight | Tractor Cab | Awarded at $30,000,000 in Crash Mode |
| 086 | Heavyweight | Longnose Cab | Awarded at $50,000,000 in Crash Mode |
| 087 | Heavyweight | City Bus | Awarded at $70,000,000 in Crash Mode |
| 088 | Heavyweight | Trash Truck | Awarded at $90,000,000 in Crash Mode |
| 089 | Heavyweight | Firetruck | Collect all Crash Headlines |
